Specifications
Weight (KG): 50
• Turbo Mode: Delivers faster cooling by running the indoor fan at maximum speed
• ECO+ Mode: Reduces energy consumption using intelligent inverter system
• Self Clean: Enables cleaning and drying the indoor coil to avoid mold
• Silence Mode: Operates indoor fan at super breeze to maintain low indoor noise
• Sleep Mode: Adjusts temperature gradually to match user's body cooling needs when falling asleep
• Intelligent Dusting Switch: Rotates DC motor in reverse for 70s to get rid of dust and sand
General warranty 1 year, compressor 5 years
| Specification (-) | |
| Cooling Capacity (BTU) | 10,000 (2,400 - 10,950) |
| Power Input (W) | 915 |
| Running Current (A) | 3.98 |
| CSPF (Wh/Wh) | 5.81 |
| Star Rank | 4 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 9.3 |
| Noise Level dB(A) | 35.5/27 (Indoor) /52.5 (Outdoor) |
| Dimension (mm) - Indoor (W×H×D) | 813 x 289 x 201 |
| Dimension (mm) - Outdoor (W×H×D) | 668 x 469 x 252 |
| Net Weight (kg) - Indoor | 7.7 |
| Net Weight (kg) - Outdoor | 17.0 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 3/8 |
| Pipe Length (Min-Max) (m) | 25 |
| Maximum Height Difference (m) | 10 |
| Outdoor Unit | AUX9DCD |
| Annual energy consumption (kWh) | 844 |
| Features (-) | |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Cleaning | Yes |
| Dual Drain Setting | Yes |
| Auto Restart | Yes |
| Do Not Disturb | Yes |
| Auto Horizontal Swing | Yes |
| Airflow Direction Control | Yes |
| ECO+ Mode | Yes |
| Silent Mode | Yes |
| Specification (-) | |
| Cooling Capacity (BTU) | 12,000 (3,000 - 12,500) |
| Power Input (W) | 1310 |
| Running Current (A) | 5.80 |
| CSPF (Wh/Wh) | 5.41 |
| Star Rank | 4 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 9.3 |
| Noise Level dB(A) | 35.5/29 (Indoor) /57 (Outdoor) |
| Dimension (mm) - Indoor (W×H×D) | 813 x 289 x 201 |
| Dimension (mm) - Outdoor (W×H×D) | 668 x 469 x 252 |
| Net Weight (kg) - Indoor | 7.7 |
| Net Weight (kg) - Outdoor | 16.8 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 3/8 |
| Pipe Length (Min-Max) (m) | 25 |
| Maximum Height Difference (m) | 10 |
| Outdoor Unit | AUX12DCD |
| Annual energy consumption (kWh) | 1045 |
| Features (-) | |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Cleaning | Yes |
| Dual Drain Setting | Yes |
| Auto Restart | Yes |
| Do Not Disturb | Yes |
| Auto Horizontal Swing | Yes |
| Airflow Direction Control | Yes |
| ECO+ Mode | Yes |
| Silent Mode | Yes |
| Specification (-) | |
| Cooling Capacity (BTU) | 18,000 (5,184 - 18,921) |
| Power Input (W) | 1858 |
| Running Current (A) | 8.59 |
| CSPF (Wh/Wh) | 5.30 |
| Star Rank | 4 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 20.8 |
| Noise Level dB(A) | 44.5/34.5 (Indoor) /56 (Outdoor) |
| Dimension (mm) - Indoor (W×H×D) | 975 x 308 x 218 |
| Dimension (mm) - Outdoor (W×H×D) | 765 x 555 x 303 |
| Net Weight (kg) - Indoor | 10.9 |
| Net Weight (kg) - Outdoor | 25.1 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 30 |
| Maximum Height Difference (m) | 20 |
| Outdoor Unit | AUX18DCD |
| Annual energy consumption (kWh) | 1798 |
| Features (-) | |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Cleaning | Yes |
| Dual Drain Setting | Yes |
| Auto Restart | Yes |
| Do Not Disturb | Yes |
| Auto Horizontal Swing | Yes |
| Airflow Direction Control | Yes |
| ECO+ Mode | Yes |
| Silent Mode | Yes |
| Specification (-) | |
| Cooling Capacity (BTU) | 24,000 (10,300 - 25,200) |
| Power Input (W) | 2512 |
| Running Current (A) | 11.00 |
| CSPF (Wh/Wh) | 5.11 |
| Star Rank | 4 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 21.7 |
| Noise Level dB(A) | 47/36.5 (Indoor) /59 (Outdoor) |
| Dimension (mm) - Indoor (W×H×D) | 1055 x 330 x 231 |
| Dimension (mm) - Outdoor (W×H×D) | 805 x 554 x 330 |
| Net Weight (kg) - Indoor | 12.1 |
| Net Weight (kg) - Outdoor | 29.9 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 50 |
| Maximum Height Difference (m) | 25 |
| Outdoor Unit | AUX24DCD |
| Annual energy consumption (kWh) | 2221 |
| Features (-) | |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| Self-Cleaning | Yes |
| Dual Drain Setting | Yes |
| Auto Restart | Yes |
| Do Not Disturb | Yes |
| Auto Horizontal Swing | Yes |
| Airflow Direction Control | Yes |
| ECO+ Mode | Yes |
| Silent Mode | Yes |
Inquiry - SHARP INVERTER AIR CONDITIONER 1.0HP/ 1.5HP/ 2.0HP/ 2.5HP AHX9DCD/ AHX12DCD/ AHX18DCD/ AHX24DCD